# EX-11 results

The registered evolutionary-ratchet criterion was not met; conditional dependence remains untested.

All 40 primary discovery worlds completed. No seed, mutation rate, target, horizon or gate was changed after seeing results.

| Arm | B appeared | Clean B established | Retention condition met |
|---|---:|---:|---:|
| full | 3/10 | 2/10 | 2/10 |
| b_only | 2/10 | 1/10 | 1/10 |
| no_substrate | 3/10 | 0/10 | 0/10 |
| atomic_only | 0/10 | 0/10 | 0/10 |

Retention means a clean B lineage established and the mean capable fraction over the final 200 ticks was at least 0.5. The registered ≥8/10 retention gate applies to B-only.

All 89 typed primitives were excluded by counterexamples. Mutation evaluated 1,825 distinct two-cell expressions; 1 passed the resource assay. No successful expression was preloaded.

There were 0 eligible sequential candidates. Consequently 0 primary factorial worlds, 0 primary historical forks and 0 primary restoration worlds ran. Missing candidates are not failed conditional-dependence assays.

## Early uptake events (descriptive, not replacement candidates)

| Full seed offset | B→high-uptake child | Uptake tick | First clean-B establishment | Ticks too early |
|---|---:|---:|---:|---:|
| +5 | 8540 | 2050 | 2069 | 19 |
| +6 | 3370 | 560 | 564 | 4 |

No eligible candidate is retroactively substituted for these early events. Their existence supports a timing diagnosis, not a held-out fitness/dependence claim.

## Every primary world

Seeds are the preregistered base plus the displayed offset. Fractions include empty population slots in the denominator.

| Arm | Offset | Births | New B origins | Established lineages | Final-200 capable fraction |
|---|---:|---:|---:|---:|---:|
| full | +0 | 10771 | 0 | 0 | 0.000000 |
| full | +1 | 11353 | 0 | 0 | 0.000000 |
| full | +2 | 10771 | 0 | 0 | 0.000000 |
| full | +3 | 10958 | 0 | 0 | 0.000000 |
| full | +4 | 11016 | 0 | 0 | 0.000000 |
| full | +5 | 83543 | 1 | 1 | 0.908828 |
| full | +6 | 199149 | 1 | 1 | 0.907930 |
| full | +7 | 11355 | 1 | 0 | 0.000000 |
| full | +8 | 10645 | 0 | 0 | 0.000000 |
| full | +9 | 10798 | 0 | 0 | 0.000000 |
| b_only | +0 | 10763 | 0 | 0 | 0.000000 |
| b_only | +1 | 11354 | 0 | 0 | 0.000000 |
| b_only | +2 | 10832 | 0 | 0 | 0.000000 |
| b_only | +3 | 10888 | 0 | 0 | 0.000000 |
| b_only | +4 | 10916 | 0 | 0 | 0.000000 |
| b_only | +5 | 10981 | 0 | 0 | 0.000000 |
| b_only | +6 | 74444 | 1 | 1 | 0.809668 |
| b_only | +7 | 11175 | 1 | 0 | 0.000000 |
| b_only | +8 | 10431 | 0 | 0 | 0.000000 |
| b_only | +9 | 10825 | 0 | 0 | 0.000000 |
| no_substrate | +0 | 10771 | 0 | 0 | 0.000000 |
| no_substrate | +1 | 11353 | 0 | 0 | 0.000000 |
| no_substrate | +2 | 10771 | 0 | 0 | 0.000000 |
| no_substrate | +3 | 10958 | 0 | 0 | 0.000000 |
| no_substrate | +4 | 11016 | 0 | 0 | 0.000000 |
| no_substrate | +5 | 11129 | 1 | 0 | 0.000000 |
| no_substrate | +6 | 10668 | 2 | 0 | 0.000000 |
| no_substrate | +7 | 11355 | 1 | 0 | 0.000000 |
| no_substrate | +8 | 10645 | 0 | 0 | 0.000000 |
| no_substrate | +9 | 10798 | 0 | 0 | 0.000000 |
| atomic_only | +0 | 11326 | 0 | 0 | 0.000000 |
| atomic_only | +1 | 11571 | 0 | 0 | 0.000000 |
| atomic_only | +2 | 10749 | 0 | 0 | 0.000000 |
| atomic_only | +3 | 11288 | 0 | 0 | 0.000000 |
| atomic_only | +4 | 10889 | 0 | 0 | 0.000000 |
| atomic_only | +5 | 11543 | 0 | 0 | 0.000000 |
| atomic_only | +6 | 10747 | 0 | 0 | 0.000000 |
| atomic_only | +7 | 11759 | 0 | 0 | 0.000000 |
| atomic_only | +8 | 11284 | 0 | 0 | 0.000000 |
| atomic_only | +9 | 11416 | 0 | 0 | 0.000000 |

Exact replay of all scientific rows (excluding elapsed wall time): True. Replay worlds are not independent replicates.
